Top PMS Performance: October 2021

AIF & PMS Chatbot

Hello there!

Welcome to AIF & PMS Experts India Pvt. Ltd.

Top PMS Performance: October 2021

PMS Performance Oct 21

Company’s Overview

Serving our clients with transparency, trust and accountability since our inception has become our habit now. We at AIF & PMS Experts Pvt. Ltd. are keen on providing hassle-free services of investment.

We intend to build trust with long-term wealth creation; hence we are happy to share that we can fulfil our objective with our team of experts. Our success services include Portfolio Management Services, AIF, Venture capital,  Private debt structure products and Real estate alternative investment.

Our founder Mr Vikas Agarwal is a passionate worker with tremendous experience in Alternative Investing. He is unequivocal in his thoughts and knows how to benefit his clients by applying a proper investment approach.

Our manager-centric approach helps us to make sure our clients receive the best. Our team efforts are making us win our client’s hearts.

Invest with us for hassle-free returns.

Top PMS Performers:

We at AIF & PMS Experts Pvt. Ltd bring you the list of top performers of October month in category Large-cap, Mid-cap, Small-cap and multi-cap.

Large Cap

The first position is backed by SageOne Large Cap Portfolio, with the strategy large-cap portfolio having a return of 89.63%. Right horizons stood second with 68.88%.

Below are the top 5 PMS performers from large-cap:

AMC & SCHEME NAME Inc Date 1M 3M 6M 1Y
SageOne Large Cap Portfolio Apr-2021 2.40% 11.17% 23.58% 89.63%
Right Horizons- Business Leaders Apr-2019 3.44% 13.08% 26.60% 68.88%
ICICI PrudentialPMS Large Cap Strategy Mar-2009 0.55% 10.97% 26.98% 67.50%
Marcellus- Consistent Compounders Dec-2018 1.20% 11.40% 23.20% 57.40%
Alchemy Leaders Dec-2006 1.43% 20.55% 29.18% 53.80%

Mid Cap

NAFA is topping the list of Mid-Cap with a strategy performance of 101.60%. Right Horizons and Sageone are after NAFA with a strategy performance of 96.07% and 95.31%, respectively.

Below are the top PMS performers from Mid-Cap:

AMC & SCHEME NAME Inc Date 1M 3M 6M 1Y
NAFA Emerging Bluechip Portfolio Mar-2016 7.46% 16.55% 40.89% 101.60%
Right Horizons Super-Value Fund Apr-2019 8.51% 15.80% 27.96% 96.07%
SageOne Core Portfolio Apr-2009 4.27% 12.92% 39.95% 95.31%
Invesco India Caterpillar Potfolio Jun – 2006 9.97% 16.38% 36.90% 89.94%
SageOne Diversified Portfolio Jan- 2017 4.50% 12.38% 39.40% 84.62%

Small-Cap

The top small-cap performer is Negen Capital, with 133.91%. Right horizons are also not too far, with 115.20%. The third position is held by Roha Emerging Champions Portfolio with 114.31%. Below are the top PMS performers from small-cap:

AMC & SCHEME NAME Inc Date 1M 3M 6M 1Y
Negen Capital Special Situation & Technology Fund Oct-2017 6.57% 14.02% 47.42% 133.91%
Right Horizons- Minerva India Under-served Apr-2011 1.80% 41.50% 78.80% 115.20%
Roha Emerging Champions Portfolio Sep-2020 5.24% 12.77% 48.88% 114.31%
Abacus- Emerging Opportunities Approach Aug-2020 2.90% 10.70% 46.50% 109.90%
Care PMS Growth Plus Value Strategy Jul-2011 4.40% 16.10% 60.90% 108.50%

Multi-Cap

The top PMS performers in Multi Cap are ValueQuest Platinum with the 89.46%, CapGrow is second with 89.37%. Alchemy Ascent is in the third position with 88.15% strategy performance.

Below are the top PMS performers from Multi-cap:

AMC & SCHEME NAME Inc Date 1M 3M 6M 1Y
ValueQuest Platinum Jul-2014 4.56% 6.71% 33.10% 89.46%
CapGrow -Data_Special Situations Oct-2018 5.90% 12.07% 37.12% 89.37%
Alchemy Ascent Dec-2006 0.74% 12.16% 30.33% 88.15%
ValueQuest Growth Oct-2010 4.34% 6.11% 45.86% 81.64%
SBI Growth With Values PMS Jul-2016 4.49% 12.98% 30.88% 81.58%

Multi-Asset Portfolios

The Top PMS performer under Multi-Asset Portfolios are as below

AMC & SCHEME NAME Inc Date 1M 3M 6M 1Y
Morningstar Active Aggressive Plus Portfolio Apr-2019 2.76% 9.88% 19.75% 50.98%
Morningstar Active Aggressive Portfolio Apr-2019 1.72% 7.41% 16.49% 46.17%
First Global – (IMAAP) Feb-2020 2.91% 9.38% 26.00% 40.95%
Morningstar Active Aggressive Plus Portfolio Apr-2019 1.51% 6.35% 13.68% 37.00%
Morningstar Active Balanced Portfolio Apr-2019 1.13% 5.15% 10.72% 26.79%

 

Leave A Reply