
Company’s Overview
AIF & PMS Experts Pvt. Ltd. is a multi-asset Alternative Investments Focused company. We have built a dream of taking a “L-E-A-P” of wealth. AIF & PMS Experts Pvt. Ltd. believes in learning from the top fund managers by following a long-term risk-reward matrix. AIF & PMS work towards analyzing active fund management strategies. AIF & PMS Experts Pvt Ltd. has a unique Manager-centric approach to investing to present their Ideas.
AIF & PMS Experts Pvt Ltd. stands by its principles of building trust, governance, and transparency. We provide several products, analytics, tools that are indispensable to our business and help us achieve goals. Our founder, Mr. Vikas Agrawal, believes in the importance of investing for economic development and growth. Our founder is very passionate and experienced, and his work life and work ethics are a testament to the same. We believe in teamwork and a collaborative effort to achieve success, and our achievements reflect that.
Top PMS Performers:
Large Cap
The Top PMS performer under Large Cap in September 2021 is Kotak Special Situation Value Strategy- II with 83.07%. The second post is Right Horizons Business Leaders with 63.38%. The following are the top 5 PMS performers under Large Cap in September 2021
AMC & SCHEME NAME | Inc Date | 1M | 3M | 6M | 1Y |
Kotak Special Situation Value Strategy- II | Sep-2017 | 1.79% | 13.59% | 39.67% | 83.07% |
Right Horizons- Business Leaders | Apr- 2019 | 6.74% | 12.46% | 24.78% | 63.38% |
ICICI PrudentialPMS Large Cap Strategy | Mar-2009 | 4.22% | 12.04% | 28.81% | 62.43% |
Marcellus- Consistent Compounders | Dec- 2018 | 7.70% | 12.20% | 24.60% | 56.80% |
Aditya Birla- Top 200 Core Equity Portfolio | May- 2015 | 6.93% | 12.03% | 21.07% | 50.12% |
Mid Cap
The Top PMS performer under Mid Cap in September 2021 is Edelweiss focused small cap portfolio with 93.38%. The second post is SageOne Core Portfolio with 92.00%. The following are the top 5 PMS performers under Mid Cap in September 2021
AMC & SCHEME NAME | Inc Date | 1M | 3M | 6M | 1Y |
Edelweiss Focused Small Cap Portfolio | Aug-2015 | 2.29% | 15.47% | 37.19% | 93.38% |
SageOne Core Portfolio | Apr- 2009 | 1.65% | 17.80% | 38.18% | 92.00% |
NAFA EMERGING BLUECHIP PORTFOLIO | Mar-2016 | 3.63% | 12.48% | 34.05% | 91.27% |
Right Horizons Super- Value Fund | Apr-2019 | 3.65% | 11.59% | 22.90% | 80.42% |
SageOne Diversified Portfolio | Jan- 2017 | 1.37% | 16.28% | 36.92% | 79.58% |
Small-Cap
The Top PMS performer under Small-Cap in September 2021 is Equirus Long Horizon Fund with 132.05%. In the second post is the Negen Capital special situations & technology fund with 119.49%. The following are the top 5 PMS performers under Small-Cap in September 2021
AMC & SCHEME NAME | Inc Date | 1M | 3M | 6M | 1Y |
Equirus Long Horizon Fund | Oct-2016 | 9.41% | 35.29% | 53.68% | 132.05% |
Negen Capital Special Situation & Technology Fund | Oct-2017 | 1.32% | 14.14% | 41.97% | 119.49% |
Right Horizons- Minerva India Under-served | Apr-2011 | 13.08% | 57.50% | 78.10% | 110.30% |
Care PMS Growth Plus Value Strategy | Jul- 2011 | -1.70% | 18.20% | 57.20% | 109.00% |
Abacus- Emerging Opportunities Approach | Jan- 2021 | -2.60% | 12.20% | 47.00% | 103.80% |
Multi-Cap
The Top PMS performer under Multi-Cap in September 2021 is ValueQuest Platinum with 96.85%. The second post is Alchemy Ascent with 96.13%. The following are the top 5 PMS performers under Multi-Cap in September 2021
AMC & SCHEME NAME | Inc Date | 1M | 3M | 6M | 1Y |
ValueQuest Platinum | Jul- 2014 | -0.87% | 6.50% | 28.35% | 96.85% |
Alchemy Ascent | Dec-2006 | 1.59% | 11.93% | 39.99% | 96.13% |
ValueQuest Growth | Oct-2010 | -0.28% | 9.59% | 40.58% | 91.87% |
CapGrow-Data_Special Situations | Oct-2018 | -2.23% | 15.87% | 33.41% | 84.31% |
Stallion Asset Core Fund | Oct-2018 | 5.31% | 19.17% | 22.68% | 72.91% |
Multi-Asset Portfolios
The Top PMS performer under Multi-Asset Portfolios in September 2021 is NJ- Bluechip Portfolio with 78.22%. The second post is NJ- Multicap Portfolio with 73.66%. The following are the top 5 PMS performers under Multi-Asset Portfolios in September 2021
AMC & SCHEME NAME | Inc Date | 1M | 3M | 6M | 1Y |
NJ- Bluechip Portfolio | Mar-2018 | 9.19% | 19.04% | 41.40% | 78.22% |
NJ- Multicap Portfolio | Apr-2016 | 4.83% | 20.73% | 41.71% | 73.66% |
NJ- Freedom ETF Portfolio | Mar-2018 | 4.69% | 11.41% | 20.17% | 51.33% |
Morningstar Active Aggressive Plus Portfolio | Apr-2019 | 4.77% | 9.63% | 17.08% | 45.93% |
Morningstar Active Aggressive Portfolio | Apr-2019 | 4.09% | 8.25% | 15.71% | 42.01% |
With your support and trust, we hope to achieve success in all our ongoing and future endeavours.